量程Capacity | 10-100kg |
精度等級Accuracy class | 0.1%F.S. |
額定輸出Rated output | 1.0-1.5mV/V |
零點輸出Zero balance | ±0.05 mV/V |
非線性Non-linearity | ±0.1%F.S. |
滯后Hysteresis | ±0.1%F.S. |
重復性Repeatability | ±0.1%F.S. |
蠕變(30分鐘)Creep(30min) | ±0.1%F.S. |
溫度靈敏度漂移Temp.effect on output | ±0.1%F.S./10°C |
零點溫度漂移Temp.effect on zero | ±0.1%F.S./10°C |
輸入電阻Input impedance | 750±50Ω |
輸出電阻Output impedance | 700±5Ω |
絕緣電阻Insulation | ≥5000MΩ(50VDC) |
使用電壓Recommended excitation | 5~10VDC |
最大使用電壓Maximum excitation | 15VDC |
溫度補償范圍Compensated temp. range | -10~40°C |
工作溫度范圍Operation temp. range | -20~60°C |
安全過載Safe overload | 150%F.S. |
極限過載Ultimate overload | 200%F.S. |
電纜線尺寸Cable size | Φ3x3m定制 |
防護等級Portection class | IP65 |
點
擊
隱
藏